Thick Rolled Oats
Description
Nutrition
Ingredients
Storage
Description
Organic whole grain oats that has been steamed and rolled flat.
Nutrition
Nutrition | Amount | % DV |
---|---|---|
Calories | 151 | - |
Fat | 2.6 g | 4% |
Saturated | 0.4 g | 5% |
+Trans | 0 g | 5% |
Cholesterol | 0 mg | - |
Sodium | 2 mg | 0% |
Carbohydrate | 27 g | - |
Fibre | 4 g | 16% |
Sugars | 0.4 g | 0% |
Protein | 5 g | - |
Vitamin A | - | - |
Vitamin C | - | - |
Potassium | 145 mg | 3% |
Calcium | 21 mg | 2% |
Iron | 1.7 mg | 10% |
Ingredients
Organic Whole Grain Rolled Oats.
Storage
Store in a cool dry place.